Copyright 1991 Gannett Company Inc.
USA TODAY
April 10, 1991, Wednesday, FINAL EDITION
SECTION: NEWS; Pg. 1A
LENGTH: 42 words
HEADLINE: Fewer deaths in small planes
BODY:
Sen. John Heinz and former senator John Tower died last week in small- airplane
crashes. Death rate for small private and commuter airplanes:
Fatalities per 100,000 aircraft hours
'80 3.4
'90 2.3
Source: National Transportation Safety Board
Here are the actual numbers:
Table 10. Accidents, Fatalities, and Rates, 1983 through 2002,
U.S. General Aviation
| Accidents | Fatalities | Accidents
per 100,000 Flight Hours |
|||||
| Year | All | Fatal | Total | Aboard | Flight Hours | All | Fatal |
| 1983 | 3,075 | 555 | 1,068 | 1,061 | 28,673,000 | 10.67 | 1.92 |
| 1984 | 3,017 | 545 | 1,042 | 1,021 | 29,099,000 | 10.28 | 1.84 |
| 1985 | 2,739 | 498 | 956 | 945 | 28,322,000 | 9.63 | 1.73 |
| 1986 | 2,581 | 474 | 967 | 879 | 27,073,000 | 9.49 | 1.73 |
| 1987 | 2,494 | 446 | 837 | 822 | 26,972,000 | 9.18 | 1.62 |
| 1988 | 2,388 | 460 | 797 | 792 | 27,446,000 | 8.65 | 1.66 |
| 1989 | 2,243 | 432 | 769 | 766 | 27,920,000 | 7.97 | 1.52 |
| 1990 | 2,241 | 443 | 767 | 762 | 28,510,000 | 7.85 | 1.55 |
| 1991 | 2,197 | 438 | 799 | 785 | 27,678,000 | 7.91 | 1.56 |
| 1992 | 2,111 | 451 | 867 | 865 | 24,780,000 | 8.51 | 1.82 |
| 1993 | 2,064 | 401 | 744 | 740 | 22,796,000 | 9.03 | 1.74 |
| 1994 | 2,022 | 404 | 730 | 723 | 22,235,000 | 9.08 | 1.81 |
| 1995 | 2,056 | 413 | 735 | 728 | 24,906,000 | 8.21 | 1.63 |
| 1996 | 1,908 | 361 | 636 | 619 | 24,881,000 | 7.65 | 1.45 |
| 1997 | 1,845 | 350 | 631 | 625 | 25,591,000 | 7.19 | 1.36 |
| 1998 | 1,904 | 364 | 624 | 618 | 25,518,000 | 7.44 | 1.41 |
| 1999 | 1,906 | 340 | 619 | 615 | 29,713,000 | 6.40 | 1.14 |
| 2000 | 1,837 | 344 | 595 | 584 | 29,057,000 | 6.30 | 1.16 |
| 2001 | 1,726 | 325 | 562 | 558 | 27,451,000 | 6.28 | 1.18 |
| 2002 | 1,714 | 343 | 576 | 570 | 26,078,000 | 6.56 | 1.30 |
Notes
2002 data are preliminary.
Flight hours are estimated by the Federal Aviation Administration. Miles flown and departure information for general aviation operations is not available.
Suicide, sabotage and stolen/unauthorized aircraft cases, included in "Accidents" and "Fatalities" but excluded from accident rates in this table are: 1983 (15 acc., 5 fatal acc.); 1984 (26, 11); 1985 (12, 7); 1986 (11, 5); 1987 (19, 8); 1988 (13, 4); 1989 (17, 8); 1990 (4, 1); 1991 (8, 5); 1992 (2, 1); 1993 (5, 4); 1994 (3, 2); 1995 (11, 7); 1996 (4, 0); 1997 (5, 2); 1998 (6, 4); 1999 (3, 1); 2000 (6, 6); 2001 (2, 0); 2002 (3, 3)